भारतीय वनस्पति एवं वन्यजीव — The Living Treasure of Bharat
From the world's largest mangrove forest in Sundarbans to the alpine meadows of the Himalayas, from the majestic Bengal Tiger to the Asiatic Lion — India's biodiversity is a testament to nature's grandeur and our sacred duty to protect it.
"जीव जगत की विविधता — एक अनमोल धरोहर"
India is one of 17 "megadiverse" countries, containing 60-70% of world's biodiversity. Home to 4 of the world's 36 biodiversity hotspots. Ranked 8th in the world for species richness.
India hosts 75% of world's tigers, 60% of Asian elephants, the ONLY Asiatic lions, and unique one-horned rhinoceros. Home to the largest wild population of Bengal Tigers.
From tropical rainforests to alpine meadows, from mangroves to thorn forests — India has 16 major forest types spanning every climate zone across 7,28,600 sq km.
Click on any marker to view detailed information about the national park
Champion & Seth Classification: 16 Major Types, 221 Sub-Types
Total Forest Cover: 7,28,600 km² (22.15% of total geographical area)
Very Dense Forest (3.04%)
Moderately Dense (9.39%)
Open Forest (9.75%)
Increase from 2021
उष्णकटिबंधीय सदाबहार वन
Rainfall: >200 cm | Temp: 25-27°Cउष्णकटिबंधीय पर्णपाती वन
Most Extensive — 65% of forest areaउष्णकटिबंधीय कंटीले वन
Rainfall: <50 cm | Semi-Aridपर्वतीय वन
Altitude: 1000-3500mज्वारीय वन / मैंग्रोव
4,992 km² | Coastal Wetlandsउच्च पर्वतीय घास के मैदान
Altitude: 3500-5000mभारत के प्रतिष्ठित वन्यजीव — The Big Five and Beyond
Panthera tigris tigris
ENDANGERED (IUCN)Population: 3,682 (All India Tiger Estimation 2024) — 75% of world's wild tigers
Habitat: 54 Tiger Reserves across 18 states
Best Reserves: Jim Corbett, Ranthambore, Sundarbans, Bandhavgarh, Kanha
Status: National Animal of India
Conservation: Project Tiger (1973) — World's largest tiger conservation program
Panthera leo persica
ENDANGERED (IUCN)Population: 674 (2020 Census) — ONLY wild population in the world
Habitat: Gir Forest, Gujarat (single location globally)
Range: ~30,000 km² in Greater Gir region
Unique: Last wild Asiatic lions outside Africa
Recovery: From 20 lions (1913) to 674 — Conservation triumph
Elephas maximus
ENDANGERED (IUCN)Population: 29,964 (Elephant Census 2017) — 60% of world's Asian elephants
Habitat: 32 Elephant Reserves across 16 states
Major States: Karnataka (6,049), Kerala (5,706), Assam (5,719)
Status: National Heritage Animal of India
Conservation: Project Elephant (1992)
Rhinoceros unicornis
VULNERABLE (IUCN)Population: 3,588 (2023) — 82% of world population in India
Habitat: Kaziranga (Assam), Dudhwa (UP), Jaldapara (WB), Orang (Assam)
Unique: Single horn, armor-like folded skin
Success: From 200 (1905) to 3,500+ — Conservation triumph
Program: Indian Rhino Vision 2020
Panthera pardus fusca
VULNERABLE (IUCN)Population: 13,874 (Status of Leopards in India 2022)
Habitat: Most adaptable big cat — forests, hills, near human settlements
States: MP (3,907), Karnataka (1,879), Maharashtra (1,985)
Unique: Can survive near human habitation
Panthera uncia
VULNERABLE (IUCN)Population: 718 (Snow Leopard Population Assessment 2024)
Habitat: Trans-Himalaya (Ladakh, HP, Uttarakhand, Sikkim, Arunachal)
Altitude: 3,000-5,500 meters
Title: "Ghost of the Mountains"
Program: Project Snow Leopard (2009)
Platanista gangetica
ENDANGERED (IUCN)Population: ~3,500-4,000
Habitat: Ganga-Brahmaputra-Meghna river system
Unique: Functionally blind (echolocation), only freshwater dolphin in India
Status: National Aquatic Animal of India
Vikramshila Sanctuary: Only dedicated dolphin sanctuary
Pavo cristatus
LEAST CONCERN (IUCN)Status: National Bird of India
Habitat: Throughout India (except extreme NE)
Unique: Male's magnificent 200+ feather "train"
Cultural: Sacred in Hinduism, vehicle of Lord Kartikeya
Protection: Wildlife Protection Act, 1972
Sambar, Chital (Spotted Deer), Barasingha (Swamp Deer), Hangul (Kashmir Stag), Sangai (Dancing Deer of Manipur), Blackbuck, Chinkara, Nilgai, Four-horned Antelope
Sloth Bear (140-180 kg), Himalayan Black Bear, Himalayan Brown Bear (rarest in India, ~500 individuals)
Rhesus Macaque, Bonnet Macaque, Lion-tailed Macaque (endemic), Nilgiri Langur, Golden Langur, Hoolock Gibbon (only ape in India)
Gharial (Critically Endangered, ~650), Saltwater Crocodile, Mugger, King Cobra, Indian Python, Monitor Lizard, Star Tortoise
Indian Vulture (Critically Endangered), White-rumped Vulture, Lammergeier, Golden Eagle, Crested Serpent Eagle
Great Indian Bustard (Critically Endangered, ~150), Sarus Crane (tallest flying bird), Hornbills (9 species), Himalayan Monal
Complete Encyclopedia: Name, Year Established, State, Area, and Key Endangered Species
Official Source: Wildlife Institute of India ENVIS
| S.No | National Park | State | Year Est. | Area (km²) | Key Endangered/Notable Species |
|---|---|---|---|---|---|
| 1 | Sri Venkateswara National Park | Andhra Pradesh | 1989 | 353 | Slender Loris, Yellow-throated Bulbul, Indian Giant Squirrel |
| 2 | Papikonda National Park | Andhra Pradesh | 2008 | 1012.86 | Bengal Tiger, Indian Bison, Leopard, Mouse Deer |
| 3 | Namdapha National Park | Arunachal Pradesh | 1983 | 1985.23 | Namdapha Flying Squirrel (endemic), Hoolock Gibbon, Snow Leopard, Clouded Leopard |
| 4 | Mouling National Park | Arunachal Pradesh | 1986 | 483 | Takin, Red Panda, Mishmi Takin, Musk Deer |
| 5 | Kaziranga National Park | Assam | 1974 | 858.98 | Indian Rhinoceros (2,613), Bengal Tiger, Wild Water Buffalo, Hoolock Gibbon |
| 6 | Manas National Park | Assam | 1990 | 500 | Bengal Tiger, Indian Rhinoceros, Wild Water Buffalo, Pygmy Hog, Golden Langur |
| 7 | Nameri National Park | Assam | 1998 | 200 | White-winged Wood Duck, Bengal Tiger, Elephant |
| 8 | Orang National Park | Assam | 1999 | 78.81 | Indian Rhinoceros, Bengal Tiger, Pygmy Hog |
| 9 | Dibru-Saikhowa National Park | Assam | 1999 | 340 | White-winged Wood Duck, Feral Horses, Hoolock Gibbon |
| 10 | Raimona National Park | Assam | 2021 | 422 | Golden Langur, Elephant, Bengal Tiger |
| 11 | Dihing Patkai National Park | Assam | 2021 | 234.26 | Hoolock Gibbon, Slow Loris, Clouded Leopard |
| 12 | Valmiki National Park | Bihar | 1989 | 335.65 | Bengal Tiger, Leopard, Wild Dog, Sloth Bear |
| 13 | Indravati National Park | Chhattisgarh | 1982 | 1258.37 | Wild Buffalo (only population in MP-CG), Bengal Tiger, Leopard |
| 14 | Kanger Ghati National Park | Chhattisgarh | 1982 | 200 | Bastar Hill Myna, Mouse Deer, Flying Squirrel |
| 15 | Guru Ghasidas (Sanjay) National Park | Chhattisgarh | 1981 | 1440.71 | Bengal Tiger, Leopard, Wild Dog, Chinkara |
| 16 | Mollem National Park | Goa | 1978 | 107 | Black Panther, Malabar Giant Squirrel, Indian Bison |
| 17 | Gir National Park | Gujarat | 1975 | 258.71 | Asiatic Lion (674), Leopard, Chital, Sambar |
| 18 | Blackbuck National Park (Velavadar) | Gujarat | 1976 | 34.08 | Blackbuck, Indian Wolf, Lesser Florican |
| 19 | Marine National Park, Gulf of Kutch | Gujarat | 1982 | 162.89 | Dugong, Green Sea Turtle, Coral Reef Species |
| 20 | Vansda National Park | Gujarat | 1979 | 23.99 | Leopard, Flying Squirrel, Indian Giant Squirrel |
| 21 | Sultanpur National Park | Haryana | 1989 | 1.43 | Migratory Birds (250+ species), Siberian Crane (historical) |
| 22 | Kalesar National Park | Haryana | 2003 | 46.82 | Elephant, Leopard, Sambar, Barking Deer |
| 23 | Great Himalayan National Park | Himachal Pradesh | 1984 | 754.4 | Snow Leopard, Himalayan Brown Bear, Western Tragopan, Musk Deer (UNESCO WHS) |
| 24 | Pin Valley National Park | Himachal Pradesh | 1987 | 675 | Snow Leopard, Ibex, Tibetan Wolf, Woolly Hare |
| 25 | Khirganga National Park | Himachal Pradesh | 2010 | 710 | Snow Leopard, Himalayan Black Bear, Musk Deer |
| 26 | Inderkilla National Park | Himachal Pradesh | 2010 | 104 | Western Tragopan, Monal, Serow |
| 27 | Simbalbara National Park | Himachal Pradesh | 2010 | 27.88 | Chital, Sambar, Red Jungle Fowl |
| 28 | Betla National Park | Jharkhand | 1986 | 226.33 | Bengal Tiger, Elephant, Gaur, Wild Boar |
| 29 | Bandipur National Park | Karnataka | 1974 | 874.2 | Bengal Tiger (150+), Asian Elephant, Gaur, Wild Dog |
| 30 | Nagarhole (Rajiv Gandhi) National Park | Karnataka | 1988 | 643.39 | Bengal Tiger, Asian Elephant, Indian Wild Dog, Gaur |
| 31 | Bannerghatta National Park | Karnataka | 1974 | 104.27 | Asian Elephant, Leopard, Sloth Bear, Indian Gaur |
| 32 | Anshi National Park | Karnataka | 1987 | 417.37 | Bengal Tiger, Black Panther, King Cobra |
| 33 | Kudremukh National Park | Karnataka | 1987 | 600.32 | Lion-tailed Macaque, Tiger, Malabar Giant Squirrel |
| 34 | Periyar National Park | Kerala | 1982 | 350 | Asian Elephant, Bengal Tiger, Nilgiri Tahr, Lion-tailed Macaque |
| 35 | Silent Valley National Park | Kerala | 1984 | 89.52 | Lion-tailed Macaque (largest population), Nilgiri Langur |
| 36 | Eravikulam National Park | Kerala | 1978 | 97 | Nilgiri Tahr (largest population ~900), Neelakurinji flower |
| 37 | Mathikettan Shola National Park | Kerala | 2003 | 12.82 | Nilgiri Wood Pigeon, Nilgiri Marten |
| 38 | Anamudi Shola National Park | Kerala | 2003 | 7.5 | Nilgiri Tahr, Elephant, Sambar |
| 39 | Pampadum Shola National Park | Kerala | 2003 | 1.32 | Nilgiri Marten, White-bellied Shortwing (smallest NP) |
| 40 | Kanha National Park | Madhya Pradesh | 1955 | 940 | Bengal Tiger (105+), Barasingha (Hard-ground Swamp Deer), Leopard, Wild Dog |
| 41 | Bandhavgarh National Park | Madhya Pradesh | 1968 | 448.85 | Bengal Tiger (highest density), Leopard, Sloth Bear, Gaur |
| 42 | Satpura National Park | Madhya Pradesh | 1981 | 524 | Bengal Tiger, Leopard, Wild Dog, Indian Giant Squirrel |
| 43 | Pench National Park | Madhya Pradesh | 1975 | 292.85 | Bengal Tiger, Leopard, Wild Dog, Gaur (Jungle Book setting) |
| 44 | Panna National Park | Madhya Pradesh | 1981 | 542.67 | Bengal Tiger, Gharial, Sloth Bear, Chinkara |
| 45 | Van Vihar National Park | Madhya Pradesh | 1979 | 4.45 | White Tiger, Lion, Leopard (Urban sanctuary) |
| 46 | Madhav National Park | Madhya Pradesh | 1959 | 375.22 | Chinkara, Nilgai, Leopard, Mugger Crocodile |
| 47 | Sanjay National Park | Madhya Pradesh | 1981 | 466.88 | Bengal Tiger, Leopard, Nilgai, Chinkara |
| 48 | Fossil National Park | Madhya Pradesh | 1983 | 0.27 | Plant Fossils (65 million years old) - Geological heritage |
| 49 | Dinosaur National Park (Dhar) | Madhya Pradesh | 2011 | 0.90 | Dinosaur Fossils, Eggs - Paleontological heritage |
| 50 | Kuno National Park | Madhya Pradesh | 2018 | 748.76 | African Cheetah (reintroduced 2022), Leopard, Spotted Deer |
| 51 | Omkareshwar National Park | Madhya Pradesh | 2004 | 293.49 | Leopard, Sloth Bear, Indian Wolf |
| 52 | Tadoba-Andhari National Park | Maharashtra | 1955 | 625.4 | Bengal Tiger (88+), Leopard, Sloth Bear, Wild Dog |
| 53 | Sanjay Gandhi National Park | Maharashtra | 1983 | 86.96 | Leopard, Spotted Deer, Kanheri Caves (Urban park in Mumbai) |
| 54 | Navegaon National Park | Maharashtra | 1975 | 133.88 | Flying Squirrel, Pangolin, Leopard |
| 55 | Pench National Park (Maharashtra) | Maharashtra | 1975 | 257.26 | Bengal Tiger, Indian Wild Dog, Gaur |
| 56 | Chandoli National Park | Maharashtra | 2004 | 317.67 | Bengal Tiger, Giant Squirrel, King Cobra |
| 57 | Gugamal National Park | Maharashtra | 1975 | 361.28 | Bengal Tiger, Sloth Bear, Wild Dog |
| 58 | Keibul Lamjao National Park | Manipur | 1977 | 40 | Sangai (Brow-antlered Deer) ~260 - ONLY habitat in world, Floating grassland |
| 59 | Sirohi National Park | Manipur | 1982 | 41.30 | Hoolock Gibbon, Clouded Leopard, Serow |
| 60 | Nokrek National Park | Meghalaya | 1986 | 47.48 | Red Panda, Hoolock Gibbon, Citrus indica (wild citrus) - UNESCO Biosphere |
| 61 | Balpakram National Park | Meghalaya | 1986 | 220 | Red Panda, Hoolock Gibbon, Chinese Pangolin |
| 62 | Murlen National Park | Mizoram | 1991 | 100 | Hoolock Gibbon, Serow, Himalayan Black Bear |
| 63 | Phawngpui Blue Mountain National Park | Mizoram | 1992 | 50 | Hoolock Gibbon, Leaf Deer, Red Panda (highest peak of Mizoram) |
| 64 | Intanki National Park | Nagaland | 1993 | 202.02 | Hoolock Gibbon, Slow Loris, Capped Langur |
| 65 | Simlipal National Park | Odisha | 1980 | 845.70 | Bengal Tiger, Melanistic Tiger (Black Tiger), Elephant, Gaur |
| 66 | Bhitarkanika National Park | Odisha | 1988 | 145 | Saltwater Crocodile (largest), Olive Ridley Turtle, Water Monitor |
| 67 | Ranthambore National Park | Rajasthan | 1980 | 392 | Bengal Tiger (80+), Leopard, Sloth Bear, Mugger Crocodile |
| 68 | Keoladeo Ghana National Park | Rajasthan | 1981 | 28.73 | Siberian Crane (historical), Sarus Crane, 350+ bird species (UNESCO WHS) |
| 69 | Sariska National Park | Rajasthan | 1982 | 273.8 | Bengal Tiger (reintroduced), Leopard, Caracal |
| 70 | Desert National Park | Rajasthan | 1980 | 3162 | Great Indian Bustard (~150), Chinkara, Desert Fox (Largest NP) |
| 71 | Mukundra Hills National Park | Rajasthan | 2006 | 200.54 | Bengal Tiger, Leopard, Sloth Bear, Chinkara |
| 72 | Khangchendzonga National Park | Sikkim | 1977 | 1784 | Snow Leopard, Red Panda, Himalayan Black Bear, Musk Deer (UNESCO WHS, 3rd highest peak) |
| 73 | Mudumalai National Park | Tamil Nadu | 1990 | 321 | Bengal Tiger, Asian Elephant, Indian Bison, Leopard |
| 74 | Guindy National Park | Tamil Nadu | 1976 | 2.82 | Blackbuck, Spotted Deer, Jackal (smallest urban NP inside city) |
| 75 | Gulf of Mannar Marine National Park | Tamil Nadu | 1986 | 6.23 | Dugong, Sea Turtle, Dolphins, Coral Reefs (21 islands) |
| 76 | Indira Gandhi (Anamalai) National Park | Tamil Nadu | 1989 | 117.10 | Lion-tailed Macaque, Nilgiri Tahr, Tiger, Grizzled Giant Squirrel |
| 77 | Mukurthi National Park | Tamil Nadu | 1990 | 78.46 | Nilgiri Tahr, Tiger, Sambar (UNESCO Biosphere) |
| 78 | Kasu Brahmananda Reddy National Park | Telangana | 1994 | 1.42 | Small Cats, Mongoose, Pangolin (Urban park in Hyderabad) |
| 79 | Mrugavani National Park | Telangana | 1994 | 3.6 | Chital, Blackbuck, Sambar (Near Hyderabad) |
| 80 | Mahavir Harina Vanasthali National Park | Telangana | 1994 | 14.59 | Blackbuck, Spotted Deer, Sambar |
| 81 | Clouded Leopard National Park | Tripura | 2007 | 5.08 | Clouded Leopard, Phayres Leaf Monkey, Binturong |
| 82 | Rajbari National Park | Tripura | 2007 | 31.63 | Clouded Leopard, Hoolock Gibbon, Capped Langur |
| 83 | Dudhwa National Park | Uttar Pradesh | 1977 | 490.29 | Bengal Tiger, Indian Rhinoceros (reintroduced), Swamp Deer, Elephant |
| 84 | Jim Corbett National Park | Uttarakhand | 1936 | 520.82 | Bengal Tiger (260+), Elephant, Gharial (India's FIRST National Park) |
| 85 | Valley of Flowers National Park | Uttarakhand | 1982 | 87.50 | 600+ flowering plants, Asiatic Black Bear, Snow Leopard (UNESCO WHS) |
| 86 | Nanda Devi National Park | Uttarakhand | 1982 | 630.33 | Snow Leopard, Himalayan Musk Deer, Himalayan Black Bear (UNESCO WHS) |
| 87 | Rajaji National Park | Uttarakhand | 1983 | 820.42 | Elephant (1,500+), Bengal Tiger, Leopard, King Cobra |
| 88 | Gangotri National Park | Uttarakhand | 1989 | 2390.02 | Snow Leopard, Himalayan Tahr, Black Bear (Source of Ganga) |
| 89 | Govind Pashu Vihar National Park | Uttarakhand | 1990 | 472.08 | Snow Leopard, Himalayan Tahr, Musk Deer |
| 90 | Sundarbans National Park | West Bengal | 1984 | 1330.10 | Royal Bengal Tiger (swimming tigers), Saltwater Crocodile, Gangetic Dolphin (UNESCO WHS) |
| 91 | Buxa National Park | West Bengal | 1992 | 117.10 | Elephant, Tiger, Clouded Leopard, Hispid Hare |
| 92 | Gorumara National Park | West Bengal | 1994 | 79.45 | Indian Rhinoceros, Elephant, Gaur, Pygmy Hog |
| 93 | Singalila National Park | West Bengal | 1986 | 78.60 | Red Panda, Clouded Leopard, Himalayan Black Bear |
| 94 | Neora Valley National Park | West Bengal | 1986 | 88 | Red Panda, Clouded Leopard, Satyr Tragopan |
| 95 | Jaldapara National Park | West Bengal | 2014 | 216 | Indian Rhinoceros (300+), Elephant, Tiger |
| 96 | Mahatma Gandhi Marine National Park | Andaman & Nicobar | 1983 | 281.50 | Dugong, Coral Reefs, Sea Turtle, Dolphins |
| 97 | Campbell Bay National Park | Andaman & Nicobar | 1992 | 426.23 | Nicobar Megapode, Saltwater Crocodile, Crab-eating Macaque |
| 98 | Galathea National Park | Andaman & Nicobar | 1992 | 110 | Leatherback Turtle, Nicobar Megapode, Robber Crab |
| 99 | Mount Harriet National Park | Andaman & Nicobar | 1987 | 46.62 | Andaman Wild Pig, Andaman Serpent Eagle, Narcondam Hornbill |
| 100 | Middle Button Island National Park | Andaman & Nicobar | 1987 | 0.64 | Coral Reefs, Marine Biodiversity |
| 101 | North Button Island National Park | Andaman & Nicobar | 1987 | 0.44 | Coral Reefs, Tropical Fish Species |
| 102 | Rani Jhansi Marine National Park | Andaman & Nicobar | 1996 | 256.14 | Dugong, Sea Turtle, Coral Reefs, Dolphins |
| 103 | Saddle Peak National Park | Andaman & Nicobar | 1987 | 32.54 | Andaman Wild Pig, Crab-eating Macaque (highest peak of Andaman) |
| 104 | South Button Island National Park | Andaman & Nicobar | 1987 | 0.03 | Coral Reefs (smallest national park) |
| 105 | Dachigam National Park | Jammu & Kashmir | 1981 | 141 | Hangul (Kashmir Stag) ~250 - ONLY habitat, Himalayan Black Bear, Leopard |
| 106 | Hemis National Park | Ladakh | 1981 | 4400 | Snow Leopard (200+), Tibetan Wolf, Eurasian Brown Bear (Largest NP in India) |
Project Tiger (1973) — World's Largest Tiger Conservation Program
Source: National Tiger Conservation Authority — All India Tiger Estimation
| S.No | Tiger Reserve | State | Year Est. | Area (km²) | Tiger Population (2022) |
|---|---|---|---|---|---|
| 1 | Jim Corbett | Uttarakhand | 1973 | 1,318 | 260 |
| 2 | Manas | Assam | 1973 | 3,150 | 52 |
| 3 | Palamau | Jharkhand | 1973 | 1,129 | 3 |
| 4 | Simlipal | Odisha | 1973 | 2,750 | 16 |
| 5 | Kanha | Madhya Pradesh | 1973 | 2,051 | 105 |
| 6 | Ranthambore | Rajasthan | 1973 | 1,411 | 81 |
| 7 | Melghat | Maharashtra | 1973 | 2,768 | 48 |
| 8 | Bandipur | Karnataka | 1973 | 1,456 | 150 |
| 9 | Sundarbans | West Bengal | 1973 | 2,585 | 100 |
| 10 | Periyar | Kerala | 1978 | 925 | 35 |
| 11 | Sariska | Rajasthan | 1978 | 1,213 | 25 |
| 12 | Buxa | West Bengal | 1982 | 757 | 0 |
| 13 | Indravati | Chhattisgarh | 1982 | 2,799 | 5 |
| 14 | Nagarjunsagar-Srisailam | Andhra Pradesh/Telangana | 1982 | 3,728 | 93 |
| 15 | Namdapha | Arunachal Pradesh | 1982 | 2,052 | 11 |
| 16 | Dudhwa | Uttar Pradesh | 1987 | 2,201 | 135 |
| 17 | Kalakad-Mundanthurai | Tamil Nadu | 1988 | 1,601 | 17 |
| 18 | Valmiki | Bihar | 1989 | 899 | 54 |
| 19 | Pench | Madhya Pradesh | 1992 | 1,179 | 77 |
| 20 | Tadoba-Andhari | Maharashtra | 1993 | 1,727 | 97 |
| 21 | Bandhavgarh | Madhya Pradesh | 1993 | 1,536 | 135 |
| 22 | Panna | Madhya Pradesh | 1994 | 1,578 | 55 |
| 23 | Dampa | Mizoram | 1994 | 988 | 0 |
| 24 | Bhadra | Karnataka | 1998 | 1,064 | 33 |
| 25 | Pench | Maharashtra | 1998 | 741 | 45 |
| 26 | Pakke | Arunachal Pradesh | 1999 | 1,198 | 8 |
| 27 | Nameri | Assam | 1999 | 344 | 4 |
| 28 | Satpura | Madhya Pradesh | 1999 | 2,133 | 50 |
| 29 | Anamalai | Tamil Nadu | 2007 | 1,479 | 30 |
| 30 | Udanti-Sitanadi | Chhattisgarh | 2008 | 1,842 | 4 |
| 31 | Satkosia | Odisha | 2008 | 963 | 3 |
| 32 | Kaziranga | Assam | 2008 | 1,173 | 121 |
| 33 | Achanakmar | Chhattisgarh | 2009 | 914 | 5 |
| 34 | Dandeli-Anshi | Karnataka | 2009 | 1,097 | 29 |
| 35 | Sanjay-Dubri | Madhya Pradesh | 2009 | 1,674 | 36 |
| 36 | Mudumalai | Tamil Nadu | 2007 | 688 | 114 |
| 37 | Nagarhole | Karnataka | 1999 | 1,205 | 141 |
| 38 | Parambikulam | Kerala | 2010 | 643 | 31 |
| 39 | Sahyadri | Maharashtra | 2010 | 1,165 | 12 |
| 40 | Biligiri Ranganathaswamy Temple | Karnataka | 2010 | 574 | 68 |
| 41 | Kawal | Telangana | 2012 | 2,015 | 10 |
| 42 | Sathyamangalam | Tamil Nadu | 2013 | 1,411 | 85 |
| 43 | Mukundra Hills | Rajasthan | 2013 | 759 | 5 |
| 44 | Nawegaon-Nagzira | Maharashtra | 2013 | 1,894 | 9 |
| 45 | Amrabad | Telangana | 2014 | 2,611 | 22 |
| 46 | Pilibhit | Uttar Pradesh | 2014 | 730 | 65 |
| 47 | Bor | Maharashtra | 2014 | 138 | 8 |
| 48 | Rajaji | Uttarakhand | 2015 | 1,150 | 48 |
| 49 | Orang | Assam | 2016 | 492 | 28 |
| 50 | Kamlang | Arunachal Pradesh | 2016 | 783 | 1 |
| 51 | Srivilliputhur-Megamalai | Tamil Nadu | 2021 | 1,016 | 8 |
| 52 | Ramgarh Vishdhari | Rajasthan | 2022 | 1,501 | 3 |
| 53 | Guru Ghasidas | Chhattisgarh | 2022 | 2,899 | 2 |
| 54 | Ranipur | Uttar Pradesh | 2022 | 529 | 2 |
4 of World's 36 Biodiversity Hotspots — Exceptionally Rich, Exceptionally Threatened
India's Wildlife Conservation — From Brink of Extinction to Global Success Stories
Tigers increased from 1,411 (2006) to 3,682 (2024). India now has 75% of world's wild tigers. 54 Tiger Reserves covering 75,000+ km². First conservation project under Wildlife Protection Act.
32 Elephant Reserves across 16 states covering 65,814 km². Focus on habitat conservation, human-elephant conflict mitigation, and corridor protection. India has 60% of world's Asian elephants.
Greater One-horned Rhinoceros increased from mere 200 (1905) to 3,600+ today. Kaziranga alone has 2,600+. Translocated rhinos to Manas, Dudhwa for population expansion. India has 82% of world population.
From just 20 lions (1913) to 674 (2020). ONLY wild population in the world, found exclusively in Gir Forest, Gujarat. Expanding range now covers 30,000 km² in greater Saurashtra region.
Gharial: From ~200 to ~650. Saltwater Crocodile: Stable population in Sundarbans & Bhitarkanika. Mugger: Recovered throughout range. National Chambal Sanctuary is primary gharial habitat.
Diclofenac ban in 2006 after 99% vulture decline. Breeding centers in Pinjore, Rani (Assam), Bhopal. Vulture Safe Zones created. 9 species being conserved including critically endangered species.
First ever Snow Leopard Population Assessment (2024) counted 718 individuals across 5 Himalayan states. Hemis National Park has highest density. Community-based conservation programs active.
African Cheetahs reintroduced in Kuno National Park, Madhya Pradesh after 70 years of extinction. 20+ cheetahs now present including cubs born in India. Historic conservation milestone.
Total Protected Area: 1,73,629 km² (5.28% of India's geographical area)
Foundation of wildlife conservation. Establishes protected areas, prohibits hunting, regulates trade. Amended multiple times, most recently in 2022.
Restricts de-reservation of forests and use for non-forest purposes. Central government approval required for forest diversion.
Umbrella legislation for environmental protection. Enables central government to take measures for environmental improvement.
Protects India's biodiversity and traditional knowledge. Establishes National Biodiversity Authority and State Biodiversity Boards.
Establishes specialized environmental court for expeditious disposal of environmental disputes and cases.
Manages funds collected for forest diversion. Ensures compensatory afforestation and forest conservation activities.
Found ONLY in India — Unique Treasures of Evolution
Western Ghats rainforests only. ~4,000 individuals. One of world's rarest primates.
Nilgiris & Western Ghats. ~3,000 individuals. State animal of Tamil Nadu.
ONLY in Loktak Lake, Manipur. ~260 individuals. State animal of Manipur.
Western Ghats forests. State animal of Maharashtra. Up to 1 meter long.
Western Assam & Bhutan border only. ~6,500 individuals. Discovered 1953.
Assam grasslands only. ~250 individuals. World's smallest and rarest wild pig.
Western Ghats. Living fossil — 100+ million year old lineage. Discovered 2003.
ONLY on Narcondam Island (6.8 km²). ~400 individuals. Critically small range.
Dachigam NP, Kashmir only. ~250 individuals. State animal of J&K.
Only marten species in South India. Nilgiris & Western Ghats. Arboreal.
Andhra Pradesh scrublands. Critically Endangered. Rediscovered 1986 after 86 years.
Blooms once in 12 years! Nilgiris endemic. Next bloom: 2030. Entire hills turn blue.
Himalayan alpine flower. State flower of Uttarakhand. Blooms at night. Sacred.
Southern Western Ghats only. ~500 individuals. Endangered.
Nicobar Islands only. Uses volcanic heat to incubate eggs. Vulnerable.
Namdapha NP only. Critically Endangered. Known from single specimen (1981).
12 included in UNESCO's Man and Biosphere (MAB) Programme
Biosphere reserves are areas of terrestrial and coastal ecosystems promoting solutions to reconcile the conservation of biodiversity with sustainable use. They serve three interconnected functions: Conservation, Development, and Logistic Support (research, education, training).
First BR in India, UNESCO 2000. Area: 5,520 km². Nilgiri Tahr, Lion-tailed Macaque.
UNESCO 2004. Area: 5,860 km². Snow Leopard, Himalayan Musk Deer, Valley of Flowers.
UNESCO 2009. Area: 820 km². Red Panda, Wild Citrus (Citrus indica) gene pool.
UNESCO 2001. Area: 2,837 km². Golden Langur, Pygmy Hog, Wild Water Buffalo.
UNESCO 2001. Area: 9,630 km². World's largest mangrove. Swimming Bengal Tigers.
UNESCO 2001. Area: 10,500 km². Dugong, 21 islands, coral reefs, sea grass beds.
UNESCO 2013. Area: 885 km². Southernmost point of India. Nicobar Megapode, Leatherback Turtle.
UNESCO 2009. Area: 4,374 km². Melanistic Tigers (Black Tigers), Sal forests, Elephant.
UNESCO 2018. Area: 2,619 km². World's 3rd highest peak. Snow Leopard, Red Panda.
UNESCO 2016. Area: 3,500 km². Nilgiri Tahr, Lion-tailed Macaque, Neelakurinji.
UNESCO 2009. Area: 4,926 km². Satpura ranges. Bengal Tiger, Giant Squirrel.
UNESCO 2020. Area: 2,998 km². Tiger reintroduction success story. Gharial, Vultures.
Area: 3,835 km². Origin of Narmada River. Bengal Tiger, Wild Buffalo.
Area: 765 km². Feral horses, White-winged Wood Duck, Hoolock Gibbon.
Area: 5,111 km². Mishmi Takin, Red Panda, Mishmi Wren-babbler.
Area: 7,770 km². Snow Leopard habitat. Pin Valley, Spiti. Trans-Himalayan ecosystem.
Area: 4,755 km². Red Sanders (endemic), Slender Loris, Cycas beddomei.
Area: 12,454 km². Wild Ass Sanctuary, Flamingo City, Great Indian Bustard.
State-wise Distribution & Latest Census Data (2024)
| State/UT | Tigers (2022) | Leopards (2022) | Elephants (2017) | National Parks | Wildlife Sanctuaries |
|---|---|---|---|---|---|
| Madhya Pradesh | 785 | 3,907 | 524 | 11 | 31 |
| Karnataka | 563 | 1,879 | 6,049 | 5 | 30 |
| Uttarakhand | 560 | 839 | 2,026 | 6 | 7 |
| Maharashtra | 444 | 1,985 | - | 6 | 42 |
| Tamil Nadu | 264 | 1,070 | 2,761 | 5 | 28 |
| Assam | 200 | 386 | 5,719 | 7 | 20 |
| Kerala | 190 | 650 | 5,706 | 6 | 17 |
