๐บ๏ธ Interactive Political Map - April 2026
๐ฐ Recent Political Events (2024-2026)
๐ฅ Major Events Timeline
๐บ๐ฆ Russia-Ukraine War Continues
4th year โข 500K+ casualties โข NATO expansion triggered โข Global energy crisis
๐ณ๐ช Niger Military Coup
Gen. Tchiani seized power โข ECOWAS sanctions โข French troops withdrawn
๐ธ๐ฉ Sudan Civil War
SAF vs RSF โข 15M displaced โข Humanitarian catastrophe
๐ต๐ธ Gaza War
Israel-Hamas conflict โข 40K+ casualties โข Regional escalation risk
๐น๐ผ Taiwan Elections
DPP's Lai Ching-te elected โข Cross-strait tensions โข US-China friction
๐ช๐ฌ ๐ฎ๐ท ๐ช๐น ๐ฆ๐ช BRICS Expansion
Egypt, Ethiopia, Iran, UAE, Saudi Arabia joined โข Now 10 members
๐ท๐บ Russia Presidential Election
Putin re-elected (87%) โข Opposition crushed โข Navalny died in prison
๐ฎ๐ณ India General Elections
BJP coalition won โข Modi 3rd term โข Reduced majority
๐ง๐ฉ Bangladesh Political Crisis
PM Hasina fled โข Student uprising โข Interim government formed
๐บ๐ธ US Presidential Election
Trump 2.0 victory โข Republican trifecta โข NATO concerns โข Trade war 2.0
๐ธ๐พ Assad Regime Collapsed
HTS-led offensive โข Assad fled to Russia โข Transitional government forming
๐ฉ๐ช Germany Snap Elections
CDU/CSU victory โข Merz as Chancellor โข Coalition with SPD
๐บ๐ฆ ๐บ๐ธ Ukraine Negotiations Begin
Trump-Putin talks โข Ceasefire discussions โข European security concerns
๐ฒ๐ฒ Myanmar Civil War Escalation
Junta losing territory โข Resistance controls 60% โข Humanitarian crisis
๐ช Current Military Juntas (April 2026)
๐ฒ๐ฒ Myanmar
Since Feb 2021 โข Min Aung Hlaing โข Active civil war โข Losing control
๐ธ๐ฉ Sudan
Since Oct 2021 โข Al-Burhan vs Hemedti โข Civil war since Apr 2023
๐ฒ๐ฑ Mali
Since Aug 2020 โข Assimi Goรฏta โข Wagner presence โข Left ECOWAS
๐ง๐ซ Burkina Faso
Since Jan 2022 โข Ibrahim Traorรฉ โข Wagner presence โข Left ECOWAS
๐ณ๐ช Niger
Since Jul 2023 โข Tchiani โข French troops expelled โข Left ECOWAS
๐น๐ฉ Chad
Since Apr 2021 โข Mahamat Dรฉby โข Transitional (extended)
๐ฌ๐ฆ Gabon
Since Aug 2023 โข Nguema โข Transitional government
๐ฌ๐ณ Guinea
Since Sep 2021 โข Mamadi Doumbouya โข ECOWAS suspended
๐ World Leaders (April 2026)
๐ G7 Leaders
Donald Trump
Keir Starmer
Friedrich Merz
Emmanuel Macron
Giorgia Meloni
Shigeru Ishiba
Mark Carney
๐ Major Powers
Xi Jinping
Vladimir Putin
Narendra Modi
Luiz Inรกcio Lula da Silva
Han Duck-soo (Acting)
Anthony Albanese
๐ Middle East & North Africa Leaders
Mohammed bin Salman
Masoud Pezeshkian
Recep Tayyip Erdoฤan
Benjamin Netanyahu
Abdel Fattah el-Sisi
Mohamed bin Zayed
King Mohammed VI
Abdelmadjid Tebboune
๐ African Leaders (Selected)
Bola Tinubu
Cyril Ramaphosa
William Ruto
Abiy Ahmed
Paul Kagame
John Mahama
๐ Latin American Leaders (Selected)
Claudia Sheinbaum
Javier Milei
Gustavo Petro
Gabriel Boric
Nicolรกs Maduro
Dina Boluarte
๐ Southeast Asian Leaders
Prabowo Subianto
Bongbong Marcos
Paetongtarn Shinawatra
Tรด Lรขm
Lawrence Wong
Anwar Ibrahim
๐ Longest-Serving Leaders (2026)
| # | Leader | Country | In Power Since | Years | Type |
|---|---|---|---|---|---|
| 1 | ๐จ๐ฒ Paul Biya | Cameroon | Nov 1982 | 43+ | |
| 2 | ๐ฌ๐ถ Teodoro Obiang | Equatorial Guinea | Aug 1979 | 46+ | |
| 3 | ๐ช๐ท Isaias Afwerki | Eritrea | May 1993 | 32+ | |
| 4 | ๐บ๐ฌ Yoweri Museveni | Uganda | Jan 1986 | 40+ | Hybrid |
| 5 | ๐น๐ฏ Emomali Rahmon | Tajikistan | Nov 1994 | 31+ | |
| 6 | ๐ง๐พ Alexander Lukashenko | Belarus | Jul 1994 | 31+ | |
| 7 | ๐ฐ๐ฟ Nursultan Nazarbayev* | Kazakhstan | 1990-2019 | 29 | |
| 8 | ๐จ๐ฌ Denis Sassou Nguesso | Congo-Brazzaville | Oct 1997 | 28+ | |
| 9 | ๐ท๐ผ Paul Kagame | Rwanda | Apr 2000 | 26+ | |
| 10 | ๐ท๐บ Vladimir Putin | Russia | May 2000 | 26+ |
๐ All 197 Countries by Region
๐ Africa (54 Countries)
| Country | Capital | Pop. (M) | Government | Leader | DI 2025 | Status |
|---|---|---|---|---|---|---|
| ๐ฉ๐ฟ Algeria | Algiers | 46.0 | Presidential Republic | A. Tebboune | 3.68 | |
| ๐ฆ๐ด Angola | Luanda | 36.0 | Presidential Republic | J. Lourenรงo | 2.92 | |
| ๐ง๐ฏ Benin | Porto-Novo | 13.5 | Presidential Republic | P. Talon | 5.09 | Hybrid |
| ๐ง๐ผ Botswana | Gaborone | 2.7 | Parliamentary Republic | D. Boko | 7.81 | Flawed |
| ๐ง๐ซ Burkina Faso | Ouagadougou | 23.0 | Military Junta | I. Traorรฉ | 2.80 | Junta |
| ๐ง๐ฎ Burundi | Gitega | 13.2 | Presidential Republic | ร. Ndayishimiye | 2.15 | |
| ๐จ๐ป Cabo Verde | Praia | 0.6 | Parliamentary Republic | J. Neves | 7.65 | Flawed |
| ๐จ๐ฒ Cameroon | Yaoundรฉ | 28.5 | Presidential Republic | P. Biya | 3.06 | |
| ๐จ๐ซ Central African Rep. | Bangui | 5.6 | Presidential Republic | F. Touadรฉra | 1.35 | |
| ๐น๐ฉ Chad | N'Djamena | 18.0 | Transitional (Military) | M. Dรฉby | 1.59 | Junta |
| ๐ฐ๐ฒ Comoros | Moroni | 0.9 | Presidential Republic | A. Assoumani | 3.20 | |
| ๐จ๐ฌ Congo-Brazzaville | Brazzaville | 6.0 | Presidential Republic | D. Sassou Nguesso | 2.80 | |
| ๐จ๐ฉ Congo (DRC) | Kinshasa | 105.0 | Semi-Presidential | F. Tshisekedi | 2.05 | |
| ๐จ๐ฎ Cรดte d'Ivoire | Yamoussoukro | 28.5 | Presidential Republic | A. Ouattara | 4.01 | Hybrid |
| ๐ฉ๐ฏ Djibouti | Djibouti | 1.1 | Presidential Republic | I. Guelleh | 2.84 | |
| ๐ช๐ฌ Egypt | Cairo | 110.0 | Presidential Republic | A. el-Sisi | 2.93 | |
| ๐ฌ๐ถ Equatorial Guinea | Malabo | 1.8 | Presidential Republic | T. Obiang | 1.94 | |
| ๐ช๐ท Eritrea | Asmara | 3.8 | One-Party State | I. Afwerki | 2.07 | |
| ๐ธ๐ฟ Eswatini | Mbabane | 1.2 | Absolute Monarchy | King Mswati III | 3.08 | Monarchy |
| ๐ช๐น Ethiopia | Addis Ababa | 126.0 | Federal Republic | Abiy Ahmed | 3.38 | |
| ๐ฌ๐ฆ Gabon | Libreville | 2.5 | Transitional (Military) | B. Nguema | 3.40 | Junta |
| ๐ฌ๐ฒ Gambia | Banjul | 2.8 | Presidential Republic | A. Barrow | 4.58 | Hybrid |
| ๐ฌ๐ญ Ghana | Accra | 34.0 | Presidential Republic | J. Mahama | 6.12 | Flawed |
| ๐ฌ๐ณ Guinea | Conakry | 14.5 | Transitional (Military) | M. Doumbouya | 2.30 | Junta |
| ๐ฌ๐ผ Guinea-Bissau | Bissau | 2.2 | Semi-Presidential | U. Embalo | 3.05 | |
| ๐ฐ๐ช Kenya | Nairobi | 55.0 | Presidential Republic | W. Ruto | 5.05 | Hybrid |
| ๐ฑ๐ธ Lesotho | Maseru | 2.3 | Constitutional Monarchy | King Letsie III | 6.12 | Flawed |
| ๐ฑ๐ท Liberia | Monrovia | 5.5 | Presidential Republic | J. Boakai | 5.07 | Hybrid |
| ๐ฑ๐พ Libya | Tripoli | 7.2 | Divided (Civil conflict) | Contested | 1.95 | |
| ๐ฒ๐ฌ Madagascar | Antananarivo | 31.0 | Semi-Presidential | A. Rajoelina | 5.14 | Hybrid |
| ๐ฒ๐ผ Malawi | Lilongwe | 21.5 | Presidential Republic | L. Chakwera | 5.74 | Hybrid |
| ๐ฒ๐ฑ Mali | Bamako | 23.0 | Military Junta | A. Goรฏta | 3.00 | Junta |
| ๐ฒ๐ท Mauritania | Nouakchott | 5.0 | Presidential Republic | M. Ghazouani | 4.00 | Hybrid |
| ๐ฒ๐บ Mauritius | Port Louis | 1.3 | Parliamentary Republic | N. Ramgoolam | 8.14 | Full Dem. |
| ๐ฒ๐ฆ Morocco | Rabat | 38.0 | Constitutional Monarchy | King Mohammed VI | 4.96 | Hybrid |
| ๐ฒ๐ฟ Mozambique | Maputo | 33.5 | Presidential Republic | D. Chapo | 3.45 | |
| ๐ณ๐ฆ Namibia | Windhoek | 2.7 | Presidential Republic | N. Mbumba | 6.52 | Flawed |
| ๐ณ๐ช Niger | Niamey | 27.0 | Military Junta | A. Tchiani | 3.30 | Junta |
| ๐ณ๐ฌ Nigeria | Abuja | 230.0 | Federal Republic | B. Tinubu | 4.11 | Hybrid |
| ๐ท๐ผ Rwanda | Kigali | 14.5 | Presidential Republic | P. Kagame | 3.16 | |
| ๐ธ๐น Sรฃo Tomรฉ & Prรญncipe | Sรฃo Tomรฉ | 0.2 | Semi-Presidential | C. Posser da Costa | 6.54 | Flawed |
| ๐ธ๐ณ Senegal | Dakar | 18.5 | Presidential Republic | B. D. Faye | 5.80 | Hybrid |
| ๐ธ๐จ Seychelles | Victoria | 0.1 | Presidential Republic | W. Ramkalawan | 6.67 | Flawed |
| ๐ธ๐ฑ Sierra Leone | Freetown | 8.8 | Presidential Republic | J. Bio | 4.96 | Hybrid |
| ๐ธ๐ด Somalia | Mogadishu | 18.5 | Federal Republic | H. S. Mohamud | 1.81 | |
| ๐ฟ๐ฆ South Africa | Pretoria | 62.0 | Parliamentary Republic | C. Ramaphosa | 7.05 | Flawed |
| ๐ธ๐ธ South Sudan | Juba | 11.8 | Presidential Republic | S. Kiir | 1.00 | |
| ๐ธ๐ฉ Sudan | Khartoum | 48.5 | Military Junta (Civil War) | A. al-Burhan | 2.20 | Civil War |
| ๐น๐ฟ Tanzania | Dodoma | 67.0 | Presidential Republic | S. Hassan | 4.50 | Hybrid |
| ๐น๐ฌ Togo | Lomรฉ | 9.0 | Presidential Republic | F. Gnassingbรฉ | 3.22 | |
| ๐น๐ณ Tunisia | Tunis | 12.5 | Presidential Republic | K. Saied | 4.80 | Hybrid |
| ๐บ๐ฌ Uganda | Kampala | 50.0 | Presidential Republic | Y. Museveni | 4.94 | Hybrid |
| ๐ฟ๐ฒ Zambia | Lusaka | 21.0 | Presidential Republic | H. Hichilema | 5.70 | Hybrid |
| ๐ฟ๐ผ Zimbabwe | Harare | 16.8 | Presidential Republic | E. Mnangagwa | 2.45 |
๐ Asia (48 Countries)
| Country | Capital | Pop. (M) | Government | Leader | DI 2025 | Status |
|---|---|---|---|---|---|---|
| ๐ฆ๐ซ Afghanistan | Kabul | 43.0 | Theocratic Emirate | H. Akhundzada | 0.26 | |
| ๐ฆ๐ฒ Armenia | Yerevan | 3.0 | Parliamentary Republic | N. Pashinyan | 5.49 | Hybrid |
| ๐ฆ๐ฟ Azerbaijan | Baku | 10.5 | Presidential Republic | I. Aliyev | 2.48 | |
| ๐ง๐ฉ Bangladesh | Dhaka | 175.0 | Interim Government | M. Yunus (Interim) | 5.50 | Interim |
| ๐ง๐น Bhutan | Thimphu | 0.8 | Constitutional Monarchy | King Jigme | 5.71 | Hybrid |
| ๐ง๐ณ Brunei | Bandar Seri Begawan | 0.5 | Absolute Monarchy | Sultan Hassanal | 2.60 | Monarchy |
| ๐ฐ๐ญ Cambodia | Phnom Penh | 17.2 | Constitutional Monarchy | Hun Manet | 3.18 | |
| ๐จ๐ณ China | Beijing | 1,412 | One-Party State | Xi Jinping | 1.94 | โข๏ธ |
| ๐ฌ๐ช Georgia | Tbilisi | 3.7 | Parliamentary Republic | M. Kavelashvili | 5.00 | Hybrid |
| ๐ฎ๐ณ India | New Delhi | 1,442 | Federal Republic | N. Modi | 7.04 | Flawed โข๏ธ |
| ๐ฎ๐ฉ Indonesia | Jakarta | 280.0 | Presidential Republic | Prabowo | 6.71 | Flawed |
| ๐ฏ๐ต Japan | Tokyo | 123.0 | Constitutional Monarchy | S. Ishiba | 8.33 | Full Dem. |
| ๐ฐ๐ฟ Kazakhstan | Astana | 20.0 | Presidential Republic | K. Tokayev | 2.76 | |
| ๐ฐ๐ฌ Kyrgyzstan | Bishkek | 7.2 | Presidential Republic | S. Japarov | 4.89 | Hybrid |
| ๐ฑ๐ฆ Laos | Vientiane | 7.6 | One-Party State | T. Sisoulith | 1.77 | |
| ๐ฒ๐พ Malaysia | Kuala Lumpur | 35.0 | Constitutional Monarchy | Anwar Ibrahim | 7.30 | Flawed |
| ๐ฒ๐ป Maldives | Malรฉ | 0.5 | Presidential Republic | M. Muizzu | 5.27 | Hybrid |
| ๐ฒ๐ณ Mongolia | Ulaanbaatar | 3.5 | Parliamentary Republic | U. Khรผrelsรผkh | 6.42 | Flawed |
| ๐ฒ๐ฒ Myanmar | Naypyidaw | 55.0 | Military Junta (Civil War) | Min Aung Hlaing | 1.74 | Civil War |
| ๐ณ๐ต Nepal | Kathmandu | 31.5 | Federal Republic | K.P. Oli | 4.41 | Hybrid |
| ๐ฐ๐ต North Korea | Pyongyang | 26.0 | One-Party State | Kim Jong-un | 1.08 | โข๏ธ |
| ๐ต๐ฐ Pakistan | Islamabad | 245.0 | Federal Republic | S. Sharif | 4.13 | Hybrid โข๏ธ |
| ๐ต๐ญ Philippines | Manila | 118.0 | Presidential Republic | B. Marcos Jr. | 6.73 | Flawed |
| ๐ท๐บ Russia | Moscow | 144.0 | Federal Republic | V. Putin | 2.22 | โข๏ธ |
| ๐ธ๐ฌ Singapore | Singapore | 6.0 | Parliamentary Republic | L. Wong | 6.02 | Flawed |
| ๐ฐ๐ท South Korea | Seoul | 51.5 | Presidential Republic | Han Duck-soo (Acting) | 8.09 | Full Dem. |
| ๐ฑ๐ฐ Sri Lanka | Colombo | 22.0 | Semi-Presidential | A.K. Dissanayake | 6.42 | Flawed |
| ๐น๐ผ Taiwan | Taipei | 24.0 | Semi-Presidential | Lai Ching-te | 8.99 | Full Dem. |
| ๐น๐ฏ Tajikistan | Dushanbe | 10.3 | Presidential Republic | E. Rahmon | 1.94 | |
| ๐น๐ญ Thailand | Bangkok | 72.0 | Constitutional Monarchy | P. Shinawatra | 6.04 | Flawed |
| ๐น๐ฑ Timor-Leste | Dili | 1.5 | Semi-Presidential | X. Gusmรฃo | 7.06 | Flawed |
| ๐น๐ฒ Turkmenistan | Ashgabat | 6.6 | Presidential Republic | S. Berdimuhamedow | 1.66 | |
| ๐บ๐ฟ Uzbekistan | Tashkent | 36.0 | Presidential Republic | S. Mirziyoyev | 2.12 | |
| ๐ป๐ณ Vietnam | Hanoi | 100.0 | One-Party State | Tรด Lรขm | 2.73 |
๐ Europe (44 Countries)
| Country | Capital | Pop. (M) | Government | Leader | DI 2025 | Status |
|---|---|---|---|---|---|---|
| ๐ฆ๐ฑ Albania | Tirana | 2.8 | Parliamentary Republic | E. Rama | 6.41 | Flawed |
| ๐ฆ๐ฉ Andorra | Andorra la Vella | 0.08 | Parliamentary Co-Principality | X. Espot | 8.50 | Full Dem. |
| ๐ฆ๐น Austria | Vienna | 9.2 | Federal Republic | K. Nehammer | 8.20 | Full Dem. |
| ๐ง๐พ Belarus | Minsk | 9.1 | Presidential Republic | A. Lukashenko | 2.03 | |
| ๐ง๐ช Belgium | Brussels | 11.8 | Federal Monarchy | B. De Wever | 7.51 | Flawed |
| ๐ง๐ฆ Bosnia & Herzegovina | Sarajevo | 3.2 | Federal Republic | Tripartite Presidency | 5.04 | Hybrid |
| ๐ง๐ฌ Bulgaria | Sofia | 6.6 | Parliamentary Republic | R. Radev | 6.53 | Flawed |
| ๐ญ๐ท Croatia | Zagreb | 3.8 | Parliamentary Republic | Z. Milanoviฤ | 6.50 | Flawed |
| ๐จ๐พ Cyprus | Nicosia | 1.3 | Presidential Republic | N. Christodoulides | 7.29 | Flawed |
| ๐จ๐ฟ Czech Republic | Prague | 10.5 | Parliamentary Republic | P. Fiala | 7.82 | Flawed |
| ๐ฉ๐ฐ Denmark | Copenhagen | 5.9 | Constitutional Monarchy | M. Frederiksen | 9.22 | Full Dem. |
| ๐ช๐ช Estonia | Tallinn | 1.4 | Parliamentary Republic | K. Kallas | 7.84 | Flawed |
| ๐ซ๐ฎ Finland | Helsinki | 5.6 | Parliamentary Republic | P. Orpo | 9.27 | Full Dem. NATO |
| ๐ซ๐ท France | Paris | 65.0 | Semi-Presidential | E. Macron | 7.99 | Flawed โข๏ธ |
| ๐ฉ๐ช Germany | Berlin | 85.0 | Federal Republic | F. Merz | 8.80 | Full Dem. |
| ๐ฌ๐ท Greece | Athens | 10.2 | Parliamentary Republic | K. Mitsotakis | 7.39 | Flawed |
| ๐ญ๐บ Hungary | Budapest | 9.5 | Parliamentary Republic | V. Orbรกn | 6.25 | Flawed |
| ๐ฎ๐ธ Iceland | Reykjavik | 0.4 | Parliamentary Republic | H. Hreinsson | 9.52 | Full Dem. |
| ๐ฎ๐ช Ireland | Dublin | 5.2 | Parliamentary Republic | S. Harris | 9.19 | Full Dem. |
| ๐ฎ๐น Italy | Rome | 59.0 | Parliamentary Republic | G. Meloni | 7.69 | Flawed |
| ๐ฝ๐ฐ Kosovo | Pristina | 1.8 | Parliamentary Republic | A. Kurti | 6.05 | Flawed |
| ๐ฑ๐ป Latvia | Riga | 1.8 | Parliamentary Republic | E. Siliลa | 7.25 | Flawed |
| ๐ฑ๐ฎ Liechtenstein | Vaduz | 0.04 | Constitutional Monarchy | D. Risch | 8.60 | Full Dem. |
| ๐ฑ๐น Lithuania | Vilnius | 2.8 | Parliamentary Republic | G. Nausฤda | 7.18 | Flawed |
| ๐ฑ๐บ Luxembourg | Luxembourg | 0.67 | Constitutional Monarchy | L. Frieden | 8.93 | Full Dem. |
| ๐ฒ๐น Malta | Valletta | 0.5 | Parliamentary Republic | R. Abela | 7.68 | Flawed |
| ๐ฒ๐ฉ Moldova | Chiศinฤu | 2.5 | Parliamentary Republic | M. Sandu | 5.78 | Hybrid |
| ๐ฒ๐จ Monaco | Monaco | 0.04 | Constitutional Monarchy | Prince Albert II | N/A | Monarchy |
| ๐ฒ๐ช Montenegro | Podgorica | 0.6 | Parliamentary Republic | M. Spajiฤ | 5.77 | Hybrid |
| ๐ณ๐ฑ Netherlands | Amsterdam | 18.0 | Constitutional Monarchy | D. Schoof | 9.00 | Full Dem. |
| ๐ฒ๐ฐ North Macedonia | Skopje | 1.8 | Parliamentary Republic | H. Mickoski | 5.96 | Hybrid |
| ๐ณ๐ด Norway | Oslo | 5.5 | Constitutional Monarchy | J. Gahr Stรธre | 9.81 | Full Dem. |
| ๐ต๐ฑ Poland | Warsaw | 38.0 | Parliamentary Republic | D. Tusk | 6.80 | Flawed |
| ๐ต๐น Portugal | Lisbon | 10.4 | Semi-Presidential | L. Montenegro | 8.03 | Full Dem. |
| ๐ท๐ด Romania | Bucharest | 19.0 | Semi-Presidential | N. Ciucฤ (Acting) | 6.45 | Flawed |
| ๐ธ๐ฒ San Marino | San Marino | 0.03 | Parliamentary Republic | Captains Regent | N/A | Full Dem. |
| ๐ท๐ธ Serbia | Belgrade | 6.6 | Parliamentary Republic | A. Vuฤiฤ | 5.81 | Hybrid |
| ๐ธ๐ฐ Slovakia | Bratislava | 5.4 | Parliamentary Republic | R. Fico | 6.64 | Flawed |
| ๐ธ๐ฎ Slovenia | Ljubljana | 2.1 | Parliamentary Republic | R. Golob | 7.54 | Flawed |
| ๐ช๐ธ Spain | Madrid | 48.0 | Constitutional Monarchy | P. Sรกnchez | 8.07 | Full Dem. |
| ๐ธ๐ช Sweden | Stockholm | 10.6 | Constitutional Monarchy | U. Kristersson | 9.39 | Full Dem. NATO |
| ๐จ๐ญ Switzerland | Bern | 8.9 | Federal Republic | Federal Council | 9.14 | Full Dem. |
| ๐บ๐ฆ Ukraine | Kyiv | 37.0 | Semi-Presidential | V. Zelenskyy | 5.42 | Hybrid โ๏ธ |
| ๐ฌ๐ง United Kingdom | London | 68.0 | Constitutional Monarchy | K. Starmer | 8.28 | Full Dem. โข๏ธ |
| ๐ป๐ฆ Vatican City | Vatican City | 0.0008 | Absolute Elective Monarchy | Pope Francis | N/A | Theocracy |
๐ Americas (35 Countries)
| Country | Capital | Pop. (M) | Government | Leader | DI 2025 | Status |
|---|---|---|---|---|---|---|
| ๐ฆ๐ฌ Antigua & Barbuda | St. John's | 0.1 | Constitutional Monarchy | G. Browne | N/A | Flawed |
| ๐ฆ๐ท Argentina | Buenos Aires | 46.5 | Federal Republic | J. Milei | 6.85 | Flawed |
| ๐ง๐ธ Bahamas | Nassau | 0.4 | Constitutional Monarchy | P. Davis | N/A | Flawed |
| ๐ง๐ง Barbados | Bridgetown | 0.3 | Parliamentary Republic | M. Mottley | 7.90 | Flawed |
| ๐ง๐ฟ Belize | Belmopan | 0.4 | Constitutional Monarchy | J. Briceรฑo | 6.81 | Flawed |
| ๐ง๐ด Bolivia | Sucre | 12.5 | Presidential Republic | L. Arce | 5.72 | Hybrid |
| ๐ง๐ท Brazil | Brasรญlia | 218.0 | Federal Republic | Lula da Silva | 6.78 | Flawed |
| ๐จ๐ฆ Canada | Ottawa | 40.0 | Federal Monarchy | M. Carney | 8.88 | Full Dem. |
| ๐จ๐ฑ Chile | Santiago | 19.8 | Presidential Republic | G. Boric | 8.22 | Full Dem. |
| ๐จ๐ด Colombia | Bogotรก | 52.5 | Presidential Republic | G. Petro | 6.95 | Flawed |
| ๐จ๐ท Costa Rica | San Josรฉ | 5.3 | Presidential Republic | R. Chaves | 8.29 | Full Dem. |
| ๐จ๐บ Cuba | Havana | 11.0 | One-Party State | M. Dรญaz-Canel | 2.84 | |
| ๐ฉ๐ฒ Dominica | Roseau | 0.07 | Parliamentary Republic | R. Skerrit | N/A | Flawed |
| ๐ฉ๐ด Dominican Republic | Santo Domingo | 11.5 | Presidential Republic | L. Abinader | 6.32 | Flawed |
| ๐ช๐จ Ecuador | Quito | 18.5 | Presidential Republic | D. Noboa | 6.27 | Flawed |
| ๐ธ๐ป El Salvador | San Salvador | 6.5 | Presidential Republic | N. Bukele | 5.60 | Hybrid |
| ๐ฌ๐ฉ Grenada | St. George's | 0.1 | Constitutional Monarchy | D. Mitchell | N/A | Flawed |
| ๐ฌ๐น Guatemala | Guatemala City | 18.5 | Presidential Republic | B. Arรฉvalo | 5.20 | Hybrid |
| ๐ฌ๐พ Guyana | Georgetown | 0.8 | Parliamentary Republic | I. Ali | 6.05 | Flawed |
| ๐ญ๐น Haiti | Port-au-Prince | 11.8 | Transitional | Transitional Council | 2.50 | |
| ๐ญ๐ณ Honduras | Tegucigalpa | 10.6 | Presidential Republic | X. Castro | 5.36 | Hybrid |
| ๐ฏ๐ฒ Jamaica | Kingston | 2.8 | Constitutional Monarchy | A. Holness | 7.13 | Flawed |
| ๐ฒ๐ฝ Mexico | Mexico City | 130.0 | Federal Republic | C. Sheinbaum | 6.07 | Flawed |
| ๐ณ๐ฎ Nicaragua | Managua | 7.1 | Presidential Republic | D. Ortega | 2.64 | |
| ๐ต๐ฆ Panama | Panama City | 4.5 | Presidential Republic | J.R. Mulino | 7.05 | Flawed |
| ๐ต๐พ Paraguay | Asunciรณn | 7.2 | Presidential Republic | S. Peรฑa | 6.24 | Flawed |
| ๐ต๐ช Peru | Lima | 34.5 | Presidential Republic | D. Boluarte | 5.92 | Hybrid |
| ๐ฐ๐ณ Saint Kitts & Nevis | Basseterre | 0.05 | Constitutional Monarchy | T. Harris | N/A | Flawed |
| ๐ฑ๐จ Saint Lucia | Castries | 0.2 | Constitutional Monarchy | P. Pierre | N/A | Flawed |
| ๐ป๐จ St. Vincent & Grenadines | Kingstown | 0.1 | Constitutional Monarchy | R. Gonsalves | N/A | Flawed |
| ๐ธ๐ท Suriname | Paramaribo | 0.6 | Presidential Republic | C. Santokhi | 6.82 | Flawed |
| ๐น๐น Trinidad & Tobago | Port of Spain | 1.5 | Parliamentary Republic | K. Rowley | 7.18 | Flawed |
| ๐บ๐ธ United States | Washington, D.C. | 340.0 | Federal Republic | D. Trump | 7.85 | Flawed โข๏ธ |
| ๐บ๐พ Uruguay | Montevideo | 3.4 | Presidential Republic | Y. Orsi | 8.61 | Full Dem. |
| ๐ป๐ช Venezuela | Caracas | 28.5 | Federal Republic (disputed) | N. Maduro | 2.23 |
๐ Middle East (18 Countries)
| Country | Capital | Pop. (M) | Government | Leader | DI 2025 | Status |
|---|---|---|---|---|---|---|
| ๐ง๐ญ Bahrain | Manama | 1.6 | Constitutional Monarchy | King Hamad | 2.52 | |
| ๐ฎ๐ท Iran | Tehran | 90.0 | Theocratic Republic | M. Pezeshkian | 1.96 | |
| ๐ฎ๐ถ Iraq | Baghdad | 46.0 | Federal Republic | M. al-Sudani | 4.06 | Hybrid |
| ๐ฎ๐ฑ Israel | Jerusalem | 10.0 | Parliamentary Republic | B. Netanyahu | 7.84 | Flawed โข๏ธ |
| ๐ฏ๐ด Jordan | Amman | 11.5 | Constitutional Monarchy | King Abdullah II | 3.56 | |
| ๐ฐ๐ผ Kuwait | Kuwait City | 4.5 | Constitutional Monarchy | Sheikh Mishal | 3.83 | |
| ๐ฑ๐ง Lebanon | Beirut | 5.4 | Parliamentary Republic | J. Aoun | 4.16 | Hybrid |
| ๐ด๐ฒ Oman | Muscat | 5.2 | Absolute Monarchy | Sultan Haitham | 3.12 | Monarchy |
| ๐ต๐ธ Palestine | Ramallah | 5.5 | Semi-Presidential | M. Abbas | 3.88 | Occupied |
| ๐ถ๐ฆ Qatar | Doha | 2.8 | Absolute Monarchy | Sheikh Tamim | 3.78 | Monarchy |
| ๐ธ๐ฆ Saudi Arabia | Riyadh | 37.0 | Absolute Monarchy | MBS (PM) | 2.08 | Monarchy |
| ๐ธ๐พ Syria | Damascus | 23.0 | Transitional | A. al-Sharaa (HTS) | 1.20 | Transitional |
| ๐น๐ท Turkey | Ankara | 86.0 | Presidential Republic | R.T. Erdoฤan | 4.35 | Hybrid |
| ๐ฆ๐ช United Arab Emirates | Abu Dhabi | 10.0 | Federal Monarchy | Sheikh Mohamed | 2.90 | Monarchy |
| ๐พ๐ช Yemen | Sana'a | 35.0 | Divided (Civil War) | Contested | 1.95 |
๐๏ธ Oceania (14 Countries)
| Country | Capital | Pop. (M) | Government | Leader | DI 2025 | Status |
|---|---|---|---|---|---|---|
| ๐ฆ๐บ Australia | Canberra | 27.0 | Federal Monarchy | A. Albanese | 8.71 | Full Dem. |
| ๐ซ๐ฏ Fiji | Suva | 0.9 | Parliamentary Republic | S. Rabuka | 5.61 | Hybrid |
| ๐ฐ๐ฎ Kiribati | Tarawa | 0.13 | Presidential Republic | T. Maamau | N/A | Flawed |
| ๐ฒ๐ญ Marshall Islands | Majuro | 0.04 | Presidential Republic | H. Kabua | N/A | Flawed |
| ๐ซ๐ฒ Micronesia | Palikir | 0.1 | Federal Republic | W. Simina | N/A | Flawed |
