From the towering Himalayas to the ancient Peninsular Plateau, from fertile plains to coral islands - explore India's five magnificent physiographic realms that shape this incredible nation.
2,500 km
From Nanga Parbat (W) to Namcha Barwa (E)
150-400 km
Narrowest in Arunachal, widest in Kashmir
~5,00,000 km²
~15% of India's total area
K2 - 8,611m
World's 2nd highest mountain
~50 Million Years
Youngest fold mountains on Earth
12
J&K, Ladakh, HP, UK, Sikkim, Arunachal + NE
The Himalayas are divided into four parallel ranges running west to east, each with distinct characteristics, elevation, and features:
| Peak Name | Elevation | Range |
|---|---|---|
| K2 (Godwin-Austen) | 8,611m | Karakoram |
| Gasherbrum I | 8,080m | Karakoram |
| Broad Peak | 8,051m | Karakoram |
| Gasherbrum II | 8,035m | Karakoram |
| Nun Kun | 7,135m | Zaskar |
| Peak | Elevation | Location |
|---|---|---|
| Kanchenjunga | 8,586m | Sikkim-Nepal |
| Nanda Devi | 7,816m | Uttarakhand |
| Kamet | 7,756m | Uttarakhand |
| Nanga Parbat | 8,126m | Western anchor |
| Namcha Barwa | 7,782m | Eastern anchor |
| Pass | Elevation | Connects |
|---|---|---|
| Khardung La | 5,359m | Leh-Nubra |
| Mana Pass | 5,545m | India-Tibet |
| Nathu La | 4,310m | Sikkim-Tibet |
| Lipulekh | 5,200m | Kailash route |
| Range | Location | Famous For |
|---|---|---|
| Pir Panjal | J&K, HP | Longest range; Rohtang Pass |
| Dhauladhar | Himachal | White Range; Dharamshala backdrop |
| Mahabharat | Nepal border | Kathmandu valley rim |
| Mussoorie | Uttarakhand | Queen of Hills |
| Nag Tibba | Uttarakhand | Serpent Peak |
| Hill Station | State | Elevation |
|---|---|---|
| Shimla | Himachal | 2,276m |
| Mussoorie | Uttarakhand | 2,005m |
| Nainital | Uttarakhand | 2,084m |
| Darjeeling | West Bengal | 2,042m |
| Gangtok | Sikkim | 1,650m |
Duns are longitudinal valleys formed between the Lesser Himalayas and Shiwaliks. They are filled with alluvial deposits and are fertile agricultural areas. Examples: Dehradun, Haridwar.
| Region | Local Name |
|---|---|
| General | Shiwalik (Shiva's tresses) |
| Jammu | Jammu Hills |
| Himachal | Dundwa Range |
| Uttarakhand | Churia Hills |
| Arunachal | Miri Hills |
| Dun Name | State | Major Town |
|---|---|---|
| Dehradun | Uttarakhand | Dehradun (capital) |
| Haridwar Dun | Uttarakhand | Haridwar |
| Kotli Dun | Uttarakhand | Kotdwar |
| Patli Dun | Uttarakhand | - |
Based on longitudinal extent and river valleys, the Himalayas are divided into five regional sections:
| Feature | Trans-Himalayas | Greater Himalayas | Lesser Himalayas | Shiwaliks |
|---|---|---|---|---|
| Elevation | 4,500-8,611m | 6,000-8,586m | 3,500-4,500m | 600-1,500m |
| Width | 40-50 km | 25-30 km | 60-80 km | 10-50 km |
| Rock Type | Sedimentary, Igneous | Crystalline (Granite) | Metamorphic | Unconsolidated |
| Age | Cretaceous (oldest) | Eocene-Oligocene | Miocene | Pliocene (youngest) |
| Snow | Permanent >5,500m | Permanent >4,500m | Seasonal (winter) | Rare |
| Glaciers | Extensive | Numerous | Few small | None |
| Vegetation | Sparse (cold desert) | Alpine meadows | Dense forests | Tropical deciduous |
| Population | Very sparse | Sparse | Moderate | Dense |
| Accessibility | Very difficult | Difficult | Moderate | Easy |
2,400 km
From Punjab to Assam
150-300 km
Narrowest in Assam
~7,00,000 km²
~21% of India's area
Alluvial
World's most fertile plains
~40% of India
Most densely populated
9 States
Punjab to Assam
Doab (दो-आब = "two waters") refers to fertile land between two rivers. Punjab has five historic doabs:
| Doab Name | Between Rivers | States | Major Cities |
|---|---|---|---|
| Bist Jalandhar | Beas - Sutlej | Punjab | Jalandhar, Ludhiana |
| Bari Doab | Beas - Ravi | Punjab | Amritsar |
| Rechna Doab | Ravi - Chenab | Pakistan | Lahore |
| Chaj Doab | Chenab - Jhelum | Pakistan | - |
| Sindh Sagar | Jhelum - Indus | Pakistan | - |
| Tributary | Origin | Bank |
|---|---|---|
| Subansiri | Tibet | North |
| Kameng | Arunachal | North |
| Manas | Bhutan | North |
| Teesta | Sikkim | South |
~16,00,000 km²
~50% of India's total area
600-900m
Above mean sea level
~3.6 Billion Years
One of oldest landmasses
Anaimudi - 2,695m
In Western Ghats (Kerala)
Richest Region
Iron, coal, manganese, bauxite
10+ States
MP, MH, KA, TN, AP, etc.
The Peninsular Plateau is divided into two major parts by the Narmada River - the Central Highlands to the north and the Deccan Plateau to the south.
| River | Length | Origin | Flows Into |
|---|---|---|---|
| Godavari | 1,465 km | Nashik (MH) | Bay of Bengal |
| Krishna | 1,400 km | Mahabaleshwar | Bay of Bengal |
| Kaveri | 800 km | Talakaveri (KA) | Bay of Bengal |
| Mahanadi | 851 km | Sihawa (CG) | Bay of Bengal |
| Narmada | 1,312 km | Amarkantak | Arabian Sea |
| Tapi | 724 km | Betul (MP) | Arabian Sea |
| Peak | Height | State |
|---|---|---|
| Anaimudi | 2,695m | Kerala (highest in S. India) |
| Doddabetta | 2,637m | Tamil Nadu (Nilgiris) |
| Mullayanagiri | 1,930m | Karnataka |
| Kalsubai | 1,646m | Maharashtra |
| Pass | Connects | State |
|---|---|---|
| Thal Ghat | Mumbai-Nashik | Maharashtra |
| Bhor Ghat | Mumbai-Pune | Maharashtra |
| Pal Ghat | Kerala-Tamil Nadu | Kerala/TN |
| Region | Local Name | State |
|---|---|---|
| Northern Part | Mahendragiri Hills | Odisha |
| Central Part | Nallamala Hills | AP, Telangana |
| Southern Part | Shevaroy, Javadi Hills | Tamil Nadu |
| Feature | Western Ghats | Eastern Ghats |
|---|---|---|
| Continuity | Continuous | Discontinuous |
| Average Height | 1,200m | 600m |
| Rainfall | Heavy | Moderate |
| Biodiversity | Very high | Moderate |
7,516 km
Mainland: 6,100 km
~1,400 km
Narrow, steep, submerged
~2,500 km
Wide, gentle, emergent
9 States
+ 4 Union Territories
13
Major + 200 minor ports
2.02 Million km²
Exclusive Economic Zone
India's coastal plains are divided into Western Coastal Plains (along Arabian Sea) and Eastern Coastal Plains (along Bay of Bengal), each with distinct characteristics.
| Region | States | Features |
|---|---|---|
| Gujarat Coast | Gujarat | Gulf of Kutch, Gulf of Khambhat, Rann |
| Konkan Coast | Maharashtra, Goa | Rocky, indented; Mumbai port |
| Karnataka Coast | Karnataka | Beaches; Karwar, Mangalore |
| Malabar Coast | Kerala | Backwaters, lagoons; Kayals |
| Region | States | Features |
|---|---|---|
| Utkal Coast | Odisha | Mahanadi delta, Chilika Lake |
| Northern Circars | AP, Odisha | Godavari-Krishna deltas |
| Coromandel Coast | TN, AP | Sandy beaches; Chennai |
| Lagoon | State | Area (km²) | Significance |
|---|---|---|---|
| Chilika Lake | Odisha | 1,165 | Largest brackish water lagoon in Asia |
| Pulicat Lake | AP/TN | 450 | 2nd largest brackish water lagoon |
| Kolleru Lake | AP | 308 | Freshwater lake; Ramsar site |
| Feature | Western Coastal Plains | Eastern Coastal Plains |
|---|---|---|
| Width | 10-80 km (narrow) | 100-130 km (wide) |
| Coast Type | Submerged (sinking) | Emergent (rising) |
| Features | Estuaries, backwaters | Deltas, lagoons |
| Rivers | Short, swift | Long, form deltas |
| Natural Harbors | Many (Mumbai, Cochin) | Few (artificial mostly) |
| Rainfall | Heavy (SW monsoon) | Moderate (NE monsoon) |
| Cyclones | Less frequent | More frequent |
| Adjoining Sea | Arabian Sea | Bay of Bengal |
1,382
Approximately
572 Islands
Bay of Bengal
36 Islands
Arabian Sea
~8,300 km²
Combined area
Indira Point
Great Nicobar Island
Very High
Naval command bases
| Island | Significance |
|---|---|
| Kavaratti | Capital, administrative HQ |
| Andrott | Largest island (4.84 km²) |
| Minicoy | Southernmost, lighthouse |
| Agatti | Only airport |
| Bangaram | Tourist destination |
| Feature | Andaman & Nicobar | Lakshadweep |
|---|---|---|
| Location | Bay of Bengal | Arabian Sea |
| Origin | Volcanic/Tectonic | Coral (Atolls) |
| Number | 572 islands | 36 islands |
| Area | 8,249 km² | 32 km² |
| Capital | Port Blair | Kavaratti |
| Elevation | High (up to 732m) | Very low (1-2m) |
| Volcanoes | Yes (Barren Island) | No |
| Tribes | 6 indigenous tribes | None |
| Forest Cover | ~86% | Minimal (coconut) |
| Main Economy | Tourism, agriculture | Fishing, coconut |
Click on different regions to explore their features
Elevation profile from Himalayas to Indian Ocean